Calendar of Upcoming Events
| Date | Day of Week | Time | Class Name | Reg/Tuition Fee | Hours |
|---|---|---|---|---|---|
| 3/10-11 | Sat/Sun | 9-5 | Somatics | $50/$145 | 14 |
| 3/11 | Sunday | 9-4 | Reflexology | $95 | 6 |
| 3/18 | Sun | 9-4 | Sports Massage | $95 | 6 |
| 4/1 | Sun | 9-4 | Aromatherapy | $125 | 6 |
| 4/2 | Mon | 9:30-12:30 OR 6-9 | Chair Massage | $50 | 3 |
| 4/29 | Sun | 9-4 | Trigger Point Therapy | $95 | 6 |
| 4/30 | Mon | 6-9 | Digestive Health | $50 | 3 |
| 5/3 | Thurs | 6-9 | Promoting Your Practice | $50 | 3 |
| 5/7-9/1 | Ask for Schedule | Massage Practitioner Program | $95/$1,600 | 250 | |
| 5/9-6/27 | Weds | 6-9 | Craniosacral Therapy I | $50/$335 | 24 |
| 5/20 | Sun | 9-4 | Stone Healing | $125 | 6 |
| 6/17 | Sun | 904 | Lymphatic Massage | $95 | 6 |
| 7/1 | SUN | 9-4 | Sports Massage | $95 | 6 |
| 7/10 - 12/11 | Tues | 6-9 | Neuro-Structural Bodywork I | $95/$1,600 | 125 |
| 7/12 - 10/25 | Thurs | 6-8:20 | Anatomy III - Neurology | $295 | 35 |
| 7/15 | SUN | 9-4 | Alignment for Life | $95 | 6 |
Find us on